Szerepléseink az olimpiákon: |
Olimpiák | I. | II. | III. | IV. | V. | VI. | pont |
1896,Athén | 2 | 1 | 3 | 2 | - | 1 | 38 |
1900, Párizs | 1 | 2 | 3 | 3 | 3 | - | 44 |
1904, St. Louis | 2 | 1 | 1 | 1 | 1 | - | 28 |
1908, London | 3 | 4 | 2 | 5 | 4 | 2 | 74 |
1912, Stockholm | 3 | 2 | 3 | 5 | 3 | 2 | 66 |
1924, Párizs | 2 | 4 | 4 | 2 | 4 | 5 | 69 |
1928, Amszterdam | 5 | 5 | - | 3 | 4 | 3 | 80 |
1932, Los Angeles | 6 | 5 | 5 | 4 | 5 | 2 | 111 |
1936, Berlin | 10 | 1 | 5 | 7 | 7 | 4 | 134 |
1948, London | 10 | 5 | 13 | 10 | 10 | 2 | 199 |
1952, Helsinki | 16 | 10 | 16 | 6 | 9 | 7 | 269 |
1956, Melbourne | 9 | 10 | 7 | 10 | 11 | 6 | 199 |
1960, Róma | 6 | 8 | 7 | 9 | 7 | 4 | 155 |
1964, Tokió | 10 | 7 | 5 | 7 | 15 | 6 | 182 |
1968, Mexikóváros | 10 | 10 | 12 | 4 | 7 | 2 | 196 |
1972, München | 6 | 13 | 16 | 9 | 9 | 10 | 226 |
1976, Montreal | 4 | 5 | 13 | 10 | 9 | 10 | 163 |
1980, Moszkva | 7 | 10 | 15 | 13 | 13 | 10 | 234 |
1988, Szöul | 11 | 6 | 6 | 14 | 13 | 12 | 211 |
1992, Barcelona | 11 | 12 | 7 | 5 | 9 | 10 | 208 |
1996, Atlanta | 7 | 4 | 10 | 8 | 5 | 7 | 150 |
2000, Sydney | 8 | 6 | 3 | 5 | 9 | 4 | 135 |
Összesen: | 149 | 133 | 159 | 145 | 160 | 110 | 3209 |
Szerepléseink az olimpiákon: |
Olimpiák | I. | II. | III. | IV. | V. | VI. | pont |
1896,Athén | 2 | 1 | 3 | 2 | - | 1 | 38 |
1900, Párizs | 1 | 2 | 3 | 3 | 3 | - | 44 |
1904, St. Louis | 2 | 1 | 1 | 1 | 1 | - | 28 |
1908, London | 3 | 4 | 2 | 5 | 4 | 2 | 74 |
1912, Stockholm | 3 | 2 | 3 | 5 | 3 | 2 | 66 |
1924, Párizs | 2 | 4 | 4 | 2 | 4 | 5 | 69 |
1928, Amszterdam | 5 | 5 | - | 3 | 4 | 3 | 80 |
1932, Los Angeles | 6 | 5 | 5 | 4 | 5 | 2 | 111 |
1936, Berlin | 10 | 1 | 5 | 7 | 7 | 4 | 134 |
1948, London | 10 | 5 | 13 | 10 | 10 | 2 | 199 |
1952, Helsinki | 16 | 10 | 16 | 6 | 9 | 7 | 269 |
1956, Melbourne | 9 | 10 | 7 | 10 | 11 | 6 | 199 |
1960, Róma | 6 | 8 | 7 | 9 | 7 | 4 | 155 |
1964, Tokió | 10 | 7 | 5 | 7 | 15 | 6 | 182 |
1968, Mexikóváros | 10 | 10 | 12 | 4 | 7 | 2 | 196 |
1972, München | 6 | 13 | 16 | 9 | 9 | 10 | 226 |
1976, Montreal | 4 | 5 | 13 | 10 | 9 | 10 | 163 |
1980, Moszkva | 7 | 10 | 15 | 13 | 13 | 10 | 234 |
1988, Szöul | 11 | 6 | 6 | 14 | 13 | 12 | 211 |
1992, Barcelona | 11 | 12 | 7 | 5 | 9 | 10 | 208 |
1996, Atlanta | 7 | 4 | 10 | 8 | 5 | 7 | 150 |
2000, Sydney | 8 | 6 | 3 | 5 | 9 | 4 | 135 |
Összesen: | 149 | 133 | 159 | 145 | 160 | 110 | 3209 |
Pontszámítás: 1. hely: 7p, 2. hely: 5p, 3. hely: 4p, 4. hely: 3p, 5.hely: 2p, 6. hely: 1p.