Tímár nem lehetett túlságosan boldog, hiszen kezdőként kapott szerepet a mai meccsen, de a Watford 1–0-s győzelemmel távozott a Plymouth otthonából.
Az Ipswich csatára, Priskin Tamás a kispadon kezdett a Nottingham Forest elleni hazai meccsen, és a csatár nem is lépett pályára az 1–1-es döntetlennel zárult találkozón.
Derby County–Barnsley 2–3 |
| 1 | West Brom | 7 | 5 | 2 | 0 | 15–7 | 17 |
| 2 | Middlesbrough | 7 | 5 | 1 | 1 | 14–4 | 16 |
| 3 | Newcastle | 6 | 5 | 1 | 0 | 9–1 | 16 |
| 4 | Preston | 7 | 3 | 3 | 1 | 12–7 | 12 |
| 5 | Sheffield Utd. | 7 | 3 | 3 | 1 | 11–7 | 12 |
| 6 | Watford | 7 | 3 | 3 | 1 | 10–8 | 12 |
| 7 | Leicester | 7 | 3 | 3 | 1 | 7–5 | 12 |
| 8 | Bristol City | 7 | 3 | 3 | 1 | 7–7 | 12 |
| 9 | Coventry | 7 | 3 | 2 | 2 | 8–8 | 11 |
| 10 | Cardiff | 6 | 3 | 1 | 2 | 11–5 | 10 |
| 11 | Sheffield Wed. | 7 | 2 | 3 | 2 | 12–9 | 9 |
| 12 | Scunthorpe | 7 | 3 | 0 | 4 | 10–14 | 9 |
| 13 | Blackpool | 6 | 1 | 4 | 1 | 8–6 | 7 |
| 14 | QPR | 6 | 1 | 4 | 1 | 5–5 | 7 |
| 15 | Derby | 7 | 2 | 1 | 4 | 10–12 | 7 |
| 16 | Nottingham F. | 7 | 1 | 4 | 2 | 8–10 | 7 |
| 17 | Doncaster | 7 | 1 | 4 | 2 | 5–7 | 7 |
| 18 | Reading | 6 | 1 | 3 | 2 | 4–7 | 6 |
| 19 | Swansea | 7 | 1 | 3 | 3 | 3–8 | 6 |
| 20 | Crystal Palace | 6 | 1 | 2 | 3 | 5–10 | 5 |
| 21 | Peterborough | 7 | 0 | 4 | 3 | 7–11 | 4 |
| 22 | Barnsley | 7 | 1 | 1 | 5 | 6–14 | 4 |
| 23 | Ipswich | 7 | 0 | 3 | 4 | 5–12 | 3 |
| 24 | Plymouth | 7 | 0 | 2 | 5 | 6–14 | 2 |





