A részletekről itt olvashat.A részletekről itt olvashat.
ALAPSZAKASZ, 35. JÁTÉKNAP | |
Philadelphia 76ers–Detroit Pistons | 95–74 |
Charlotte Bobcats–Washington Wizards | 99–102 |
Houston Rockets–New York Knicks | 97–84 |
Milwaukee Bucks–Los Angeles Lakers | 100–89 |
Phoenix Suns–Memphis Grizzlies | 86–84 |
Utah Jazz–Sacramento Kings | 96–93 |
Keleti főcsoport | ||||||||
1. Chicago | 21 | 17 | 4 | 81.0 | 4–1 | 11–2 | 8–2 | Ny1 |
2. Miami | 19 | 14 | 5 | 73.7 | 3–1 | 10–2 | 6–4 | Ny3 |
3. Philadelphia | 20 | 14 | 6 | 70.0 | 1–2 | 10–3 | 7–3 | Ny2 |
4. Atlanta | 20 | 14 | 6 | 70.0 | 4–1 | 12–4 | 7–3 | Ny1 |
5. Indiana | 18 | 12 | 6 | 66.7 | 3–1 | 10–5 | 6–4 | V1 |
6. Orlando | 19 | 12 | 7 | 63.2 | 3–0 | 7–4 | 6–4 | V2 |
7. Boston | 18 | 9 | 9 | 50.0 | 2–1 | 9–5 | 5–5 | Ny4 |
8. Milwaukee | 19 | 8 | 11 | 42.1 | 1–1 | 4–4 | 5–5 | Ny1 |
9. Cleveland | 18 | 7 | 11 | 38.9 | 1–2 | 5–7 | 3–7 | V1 |
10. New York | 20 | 7 | 13 | 35.0 | 2–1 | 6–6 | 1–9 | V3 |
11. New Jersey | 20 | 7 | 13 | 35.0 | 2–1 | 5–9 | 5–5 | Ny2 |
12. Toronto | 20 | 6 | 14 | 30.0 | 1–3 | 3–9 | 2–8 | V1 |
13. Washington | 20 | 4 | 16 | 20.0 | 2–2 | 3–12 | 3–7 | Ny1 |
14. Detroit | 21 | 4 | 17 | 19.0 | 1–5 | 3–11 | 2–8 | V4 |
15. Charlotte | 21 | 3 | 18 | 14.3 | 0–8 | 2–17 | 1–9 | V8 |
Nyugati főcsoport | ||||||||
1. Oklahoma City | 19 | 16 | 3 | 84.2 | 1–1 | 11–2 | 9–1 | Ny4 |
2. Denver | 19 | 14 | 5 | 73.7 | 1–2 | 6–5 | 8–2 | Ny6 |
3. LA Clippers | 16 | 10 | 6 | 62.5 | 2–1 | 6–5 | 6–4 | Ny1 |
4. Houston | 20 | 12 | 8 | 60.0 | 3–2 | 6–6 | 9–1 | Ny2 |
5. Utah | 18 | 11 | 7 | 61.1 | 2–1 | 7–6 | 6–4 | Ny1 |
6. San Antonio | 20 | 12 | 8 | 60.0 | 4–2 | 10–6 | 6–4 | V1 |
7. Portland | 20 | 12 | 8 | 60.0 | 2–0 | 9–5 | 5–5 | Ny1 |
8. Dallas | 20 | 12 | 8 | 60.0 | 2–1 | 8–7 | 7–3 | Ny1 |
9. LA Lakers | 20 | 11 | 9 | 55.0 | 3–2 | 9–4 | 5–5 | V1 |
10. Memphis | 19 | 10 | 9 | 52.6 | 3–1 | 7–8 | 7–3 | V3 |
11. Minnesota | 19 | 9 | 10 | 47.4 | 0–2 | 7–4 | 6–4 | Ny2 |
12. Phoenix | 19 | 7 | 12 | 36.8 | 1–1 | 4–7 | 3–7 | Ny1 |
13. Golden State | 18 | 6 | 12 | 33.3 | 0–3 | 1–7 | 4–6 | V1 |
14. Sacramento | 20 | 6 | 14 | 30.0 | 1–0 | 3–10 | 3–7 | V4 |
15. New Orleans | 19 | 4 | 15 | 21.1 | 0–6 | 2–14 | 1–9 | Ny1 |
A csapatnév után a meccsszám, a győzelmek és a vereségek száma, a százalékos mutató, a divízión, illetve a konferencián belüli mérleg, a legutóbbi tíz mérkőzés mérlege, illetve a győzelmi (Ny)/vereségsorozat (V) hossza szerepel. |